GYE99 oil chromatography analyzer
GYKLD-B oil contamination level detector
GY-JY automatic insulating oil dielectric strength
GY-JJY automatic insulating oil dielectric strength
GYJS insulating oil dielectric loss and volume resi
GY3201 Automatic Closed Flash Point Tester
GY202 Automatic Tension Tester
GY106 Oil Trace Moisture Analyzer
GY1301 Automatic Kinematic Viscometer
GYSZ Automatic Acid Value Analyzer
Range | Room temperature ~ 300 ℃ |
Repeatability | 0.50% |
Resolution | 0.1 ℃ |
Precision | 0.50% |
Temperature sensor | Platinum resistance (PT100) |
Flash sensor | Ion detection ring |
Ambient temperature | 10 ~ 40 ℃ |
Relative humidity | <85% |
Supply voltage | AC220V ± 10% |
Power | <500W |
Heating rate | Comply with national standards, the United States, the European Union and other standards |
Dimensions | Host: 190 × 260 × 285 (mm) |
Heating furnace: 280 × 260 × 285 (mm) | |
Instrument weight | 18kg |