GYE99 oil chromatography analyzer
GYKLD-B oil contamination level detector
GY-JY automatic insulating oil dielectric strength
GY-JJY automatic insulating oil dielectric strength
GYJS insulating oil dielectric loss and volume resi
GY3201 Automatic Closed Flash Point Tester
GY202 Automatic Tension Tester
GY106 Oil Trace Moisture Analyzer
GY1301 Automatic Kinematic Viscometer
GYSZ Automatic Acid Value Analyzer
Flow range | 50-300ml/min | Online oil pressure | 0.3-3Mbar (low pressure) |
3-30Mbar (high pressure) | |||
Flow range | 10-355mm2/s+20% | Sensitivity | 1 micron (ISO-4402) |
4 microns (ISO-11171) | |||
temperature |
Oil temperature 0-90 ℃; The ambient temperature -25 ℃ ~ 50 ℃; The shell temperature of the instrument 0-40 ℃; Storage temperature -40-70 ℃ " |
oil contamination standard | ISO 4406; |
NAS 1638; | |||
GJB420A-96 | |||
Applicable power | 220V; rechargeable battery for 4 hours | Oil sample bottle volume | 250ml |
Channels | 4-8 ways | humidity | Working at a relative humidity of 20-85%, |
No condensation; storage humidity 98%; | |||
data processing | Hard disk storage | Calibration | Standard: ISO / DIS11171: 1999 |
Period: 18 months | |||
operation hours | 4 hours (online) | Charging time | 4 hours |
Half an hour (offline) |