GYE99 oil chromatography analyzer
GYKLD-B oil contamination level detector
GY-JY automatic insulating oil dielectric strength
GY-JJY automatic insulating oil dielectric strength
GYJS insulating oil dielectric loss and volume resi
GY3201 Automatic Closed Flash Point Tester
GY202 Automatic Tension Tester
GY106 Oil Trace Moisture Analyzer
GY1301 Automatic Kinematic Viscometer
GYSZ Automatic Acid Value Analyzer
Test voltage range | 0~2000V AC,0~500V DC |
Test capacitance range | 50pF~200pF |
Test temperature range | room temperature~125℃ |
Dielectric loss test range | 0.00001~1 |
measurement accuracy | ±(reading×0.5%+0.0001) |
Relative permittivity | ±(reading×0.5%+0.1) |
Resistivity resolution | 0.001MΩ·m |
Resistivity measurement range | 2.5MΩ·m~20TΩ·m |
power | 500W |
voltage | AC220V±22V |
Dimensions | 470×430×380mm3 |
weight | 23kg |
Usage Conditions | |
Ambient temperature | 0℃ ~ +40℃ |
Relative humidity | ≤75%RH |